Domänstatistik för www.flowsim.o.se

Tidigaste datum: fredag, 1 oktober 1999 kl 01:00:00 MET DST
Senaste datum: söndag, 31 oktober 1999 kl 23:00:00 MET
Totalt 31,0 dagar


Toppdomäner och subdomäner med mer än 0.1%av totalt antal accesser.

tillbaka
Domän Accesser %
se - Sweden 318 961 39,929%
algonet.se 78 040 9,769%
swipnet.se 65 634 8,216%
utfors.se 6 754 0,845%
sodertalje.se 5 820 0,729%
itv.se 5 014 0,628%
uu.se 3 698 0,463%
chalmers.se 3 592 0,450%
telia.se 3 549 0,444%
ericsson.se 3 512 0,440%
luth.se 3 205 0,401%
goteborg.se 3 153 0,395%
oru.se 2 628 0,329%
mh.se 2 583 0,323%
netlink.se 2 300 0,288%
htu.se 2 287 0,286%
sj.se 2 094 0,262%
tyreso.se 1 994 0,250%
hik.se 1 946 0,244%
starport.se 1 940 0,243%
mdh.se 1 898 0,238%
umu.se 1 887 0,236%
tripnet.se 1 788 0,224%
sll.se 1 779 0,223%
liu.se 1 711 0,214%
koping.se 1 674 0,210%
gavle.se 1 665 0,208%
xpress.se 1 642 0,206%
hb.se 1 529 0,191%
tninet.se 1 449 0,181%
kth.se 1 413 0,177%
uppsala.se 1 339 0,168%
lu.se 1 326 0,166%
orebro.se 1 302 0,163%
ac.se 1 279 0,160%
kalmar.se 1 245 0,156%
scania.se 1 244 0,156%
home.se 1 243 0,156%
bahnhof.se 1 101 0,138%
pitea.se 1 075 0,135%
wineasy.se 1 059 0,133%
amu.se 1 044 0,131%
furunaset.se 1 043 0,131%
ludvika.se 1 043 0,131%
mark.se 1 038 0,130%
gu.se 1 018 0,127%
hig.se 1 018 0,127%
trollhattan.se 1 011 0,127%
boras.se 973 0,122%
enator.se 935 0,117%
skelleftea.se 896 0,112%
nassjo.se 891 0,112%
sundsvall.se 887 0,111%
hh.se 887 0,111%
kb.se 840 0,105%
spray.se 831 0,104%
sandviken.se 818 0,102%
abb.se 808 0,101%
Numerisk adress 175 264 21,940%
com - Commercial, mainly USA 159 865 20,012%
telia.com 100 274 12,553%
aol.com 5 429 0,680%
home.com 4 962 0,621%
lanip.com 1 320 0,165%
rr.com 1 159 0,145%
mindspring.com 1 006 0,126%
soderhamn-net.com 992 0,124%
cibasc.com 854 0,107%
net - Network 50 041 6,264%
telia.net 5 940 0,744%
sbbs2.net 2 713 0,340%
uu.net 2 306 0,289%
wm.net 1 908 0,239%
globecom.net 1 355 0,170%
att.net 1 289 0,161%
splitrock.net 1 086 0,136%
hogia.net 1 078 0,135%
mediaone.net 919 0,115%
fi - Finland 10 336 1,294%
syh.fi 3 290 0,412%
aland.fi 1 167 0,146%
edu - USA Educational 8 251 1,033%
no - Norway 7 624 0,954%
ntnu.no 2 066 0,259%
daxnet.no 1 094 0,137%
nl - Netherlands 7 185 0,899%
xs4all.nl 1 047 0,131%
ca - Canada 6 815 0,853%
uk - United Kingdom 6 761 0,846%
pol.co.uk 1 228 0,154%
demon.co.uk 857 0,107%
au - Australia 5 452 0,683%
dk - Denmark 4 134 0,518%
auc.dk 1 336 0,167%
au.dk 898 0,112%
fr - France 3 573 0,447%
de - Germany 3 188 0,399%
it - Italy 2 692 0,337%
be - Belgium 2 239 0,280%
uunet.be 805 0,101%
mx - Mexico 2 229 0,279%
tamnet.com.mx 889 0,111%
mpsnet.com.mx 841 0,105%
org - Non-Profit Organisations 1 984 0,248%
es - Spain 1 905 0,238%
ch - Switzerland 1 794 0,225%
in - India 1 687 0,211%
vsnl.net.in 1 687 0,211%
us - United States 1 373 0,172%
sg - Singapore 1 329 0,166%
br - Brazil 1 189 0,149%
nu - Niue 1 093 0,137%
my - Malaysia 873 0,109%
nz - New Zealand 850 0,106%
ac 833 0,104%
umedalen.ac 833 0,104%
gr - Greece 633 0,079%
gov - USA Government 619 0,077%
pt - Portugal 599 0,075%
at - Austria 495 0,062%
hu - Hungary 440 0,055%
arpa - Old style Arpanet 439 0,055%
mil - USA Military 426 0,053%
il - Israel 422 0,053%
kr - South Korea 419 0,052%
jp - Japan 408 0,051%
ar - Argentina 403 0,050%
ru - Russian Federation 369 0,046%
is - Iceland 338 0,042%
cz - Czech Republic 315 0,039%
ie - Ireland 263 0,033%
tt - Trinidad and Tobago 219 0,027%
pl - Poland 208 0,026%
tr - Turkey 190 0,024%
yu - Yugoslavia 183 0,023%
sa - Saudi Arabia 169 0,021%
sk - Slovak Republic 165 0,021%
ro - Romania 159 0,020%
ee - Estonia 158 0,020%
ae - United Arab Emirates 141 0,018%
ve - Venezuela 132 0,017%
za - South Africa 123 0,015%
th - Thailand 123 0,015%
uy - Uruguay 118 0,015%
co - Colombia 74 0,009%
lu - Luxembourg 60 0,008%
mu - Mauritius 50 0,006%
pe - Peru 49 0,006%
ni - Nicaragua 49 0,006%
ph - Philippines 48 0,006%
id - Indonesia 43 0,005%
cl - Chile 41 0,005%
tw - Taiwan 39 0,005%
bo - Bolivia 32 0,004%
hk - Hong Kong 30 0,004%
si - Slovenia 28 0,004%
bg - Bulgaria 26 0,003%
lv - Latvia 25 0,003%
lb - Lebanon 24 0,003%
hr - Croatia 11 0,001%
vn - Vietnam 1 0,000%
int - International 1 0,000%
insekter
insekter
tillbaka
entomologi
www.entomologi.se
naturfotograf
LiSTOR
hemsidor
fästingar